Since the group was founded in 2001 , we have maintained a long-term friendly cooperative relationship with Formosa Plastics Group and have continued to this day. In China, we have established long-term cooperative relationship with Zhangzhou Huayang Houshi Power Plant, Ningbo Industrial Park, Kunshan Industrial Park and Fujian Fuxin Special Steel Co., Ltd. of Formosa Plastics Group. We have participated in more than 100 construction projects in various plants, which have won the acceptance of the owners and have a good reputation in the plants. Combined with the management and construction capacity and experience of the headquarters of Chinese Company, in 2014, we followed the pace of Formosa Plastics Group to invest in Vietnam, formally established Yueneng Electrical and Mechanical Co., Ltd., opened a comprehensive presence in the Vietnamese market, and undertook the engineering and procurement business in Ha Tinh Steel Xingye Co., Ltd. and Xingye Co., Ltd. of Formosa Plastics Group. Due to the expansion of our business and the need for long-term development, and according to the additional investment by Formosa Plastics Group in Louisiana in 2017,we decide to enter the U.S. market and start a cooperation with Formosa Plastics Group in the United States in order to further strengthen the partnership with Formosa Plastics Group.
(part of ) the achivements related to Formosa Plastics Group | ||||
item number | name of the project | project time limit | contract amounnt (dollars) | construction site |
1 | stack mounting of the 6X600 MW stacker-reclaimer of Zhangzhou Houshi Power Plant | 1999-2002 | 642,857 | Huayang Houshi Power Plant |
2 | Installation of the coal conveying system of Ningbo Beilun Industrial Park of Formosa Plastics Group | 2003 | 500,000 | Ningbo Industrial Park of Formosa Plastics Group |
3 | manufacturing and installation of the steel structure of the third phase of Zhangzhou Houshi Power Plant | 2003 | 203,857 | Huayang Houshi Power Plant |
4 | Installation of HD, PD1--PD4 stacker-reclaimer of Huayang Houshi Power Plant | 2004 | 600,000 | Huayang Houshi Power Plant |
5 | Piping of the low pressure pipeline of Unit #7 | 2007 | 1,157,143 | Huayang Houshi Power Plant |
6 | Installation of the stacker-reclaimer of the central column of the coal bunker of Huayang Houshi Power Plant in Zhangzhou | 2007 | 154,286 | Huayang Houshi Power Plant |
7 | manufacturing and installation of dust removing and ventilation of the third phase coal conveying system of Huayang Houshi Power Plant in Zhangzhou | 2007 | 91,429 | Huayang Houshi Power Plant |
8 | examination and repairing of the CP1-CP7 rotary separators of Huayang Power Plant | 2012 | 147,143 | Huayang Houshi Power Plant |
9 | Improvement of the CP1-CP4 ECO&SCR fly ash system | 2013 | 810,286 | Huayang Houshi Power Plant |
10 | reservation plan of lining examination and repairing of the acid-base tank of the gas duct of the desulfurizing tower | 2013 | 527,143 | Huayang Houshi Power Plant |
11 | manufacturing and installation of the HD2 central column and stacker-reclaimer | 2013 | 168,571 | Huayang Houshi Power Plant |
12 | reservation project of ceramic mending of the pulverized coal pipe of the CP1-CP7 boilers | 2013 | 152,857 | Huayang Houshi Power Plant |
13 | reservation project of anti-corrosion of the FGD closed drainage conduit of boilers #1-#7 | 2013 | 120,857 | Huayang Houshi Power Plant |
14 | ceramic mending of the coal conveying & charging conduit | 2013 | 82,857 | Huayang Houshi Power Plant |
15 | project of examination and repairing of the decelerator of the coal mill | 2014 | 571,429 | Huayang Power Plant, Ningbo Thermal Power Plant, Kunshan Thermal Power Plant, Nantong Thermal Power Plant |
16 | reservation project of the examination and repairing of the diesel engine | 2014 | 96,286 | Huayang Houshi Power Plant |
17 | reservation plan of the examination and repairing of the ship unloader | 2015 | 457,143 | Huayang Houshi Power Plant |
18 | 程project of manufacturing and installation of the coal conveying system of the third-phase 4X600 MW plant unit of Zhangzhou Power Plant | 2005-2006 | 2,165,714 | Zhangzhou Houshi Power Plant |
19 | reservation project of piping repairing | 2015-2017 | 535,000 | Ha Tinh Steel Corporation in Vietnam |
20 | reservation project of repairing of the whole-plant conveyor | 2015-2018 | 4,025,000 | Ha Tinh Steel Corporation in Vietnam |
21 | reservation plan of the equipment examination and repairing of the coal conveying system | 2015-2018 | 1,131,429 | Huayang Houshi Power Plant |
22 | reservation project of the stacker-reclaimer and public axiliary equipment of the raw material plant | 2016-2018 | 360,000 | Ha Tinh Steel Corporation in Vietnam |
23 | examination and repairing of the steam mechanical equipment of Ha Tinh | 2016-2019 | 2,085,850 | Ha Tinh Steel Corporation in Vietnam |
24 | examination and repairing of the public mechanical equipment of Ha Tinh | 2016-2019 | 1,445,000 | Ha Tinh Steel Corporation in Vietnam |
25 | reservation project of the mechanical steel structures of Ha Tinh Factory | 2017-2019 | 1,605,710 | Ha Tinh Steel Corporation in Vietnam |
26 | reservation project of repairing of the whole-plant conveyor | 2018-2020 | 4,771,409 | Ha Tinh Steel Corporation in Vietnam |
27 | reservation project of examination and repairing of the steel static electricity dust collector of Ha Tinh | 2018-2020 | 239,100 | Ha Tinh Steel Corporation in Vietnam |
All rights reserved © Xiamen Done Power Engineering Group Address: Room 507, Caifugangwan, No.398, Jiahe Road, Huli District, Xiamen City Tel: +86-0592-5256019